Table Tags
Tag | Name | Description |
---|---|---|
<table> | Table | The container for all table elements. |
<thead> | Table Head | Groups the header content in a table. |
<tbody> | Table Body | Groups the main content in a table. |
<tfoot> | Table Footer | Groups the footer content in a table. |
<tr> | Table Row | Represents a row in the table. |
<td> | Table Data | Defines a standard data cell. |
<th> | Table Header | Defines a header cell (bold and centered by default). |
Table Attributes
Attribute | Name | Description |
---|---|---|
colspan | Column Span | Makes a cell span across multiple columns. |
rowspan | Row Span | Makes a cell span across multiple rows. |
Common HTML Elements
Tag | Name | Description |
---|---|---|
<h1> to <h6> | Headings | Defines headings from largest (h1) to smallest (h6). |
<p> | Paragraph | Defines a block of text. |
<span> | Span | Used to style inline elements inside text. |
<div> | Division | Generic container for grouping content. |
<a> | Anchor | Defines a hyperlink. |
<br> | Line Break | Inserts a single line break. |
<img> | Image | Embeds an image in the document. |
Form Elements
Tag | Name | Description |
---|---|---|
<form> | Form | Container for form elements. |
<input> | Input | Defines input fields like text, checkbox, etc. |
<label> | Label | Defines a label for form elements. |
<button> | Button | Clickable button element. |
<select> | Select | Drop-down list element. |
<textarea> | Textarea | Multiline text input field. |